| August | In-service / Administrative (Staff only) | |||||||||||||||||
| August 11 | First Day of School (required inservice ) |
|||||||||||||||||
| September 1 | Labor Day (No school for students of staff) |
|||||||||||||||||
| September 22 | Staff Development (No school for students) |
|||||||||||||||||
| October 13* | Parent / Teacher Conference (No school for students) |
|||||||||||||||||
| November 26-28 | Thanksgiving Break (No school for staff or students) |
|||||||||||||||||
| December 19 | Last Day of First Semester (1/2 day) | |||||||||||||||||
| December 22 - January 2 | Christmas Break (No school for students or staff) | |||||||||||||||||
| January | Second Semester Begins | |||||||||||||||||
| January 19 | Martin Luther King, Jr. Day (No school for students or staff) |
|||||||||||||||||
| February 16 | Presidents Day (No school for students or staff) |
|||||||||||||||||
| March 23-27 | Spring Break (No school for students or staff) |
|||||||||||||||||
| April 10 | Good Friday (No school for students or staff) |
|||||||||||||||||
| April 24 | Fish Fry (No school for students or staff) |
|||||||||||||||||
| May 8 | Strawberry Festival (No school for students or staff) |
|||||||||||||||||
| May 22 | Last Day of Second Semester (1/2 day for students) |
|||||||||||||||||
Days missed for inclement weather may be made up after three days have been missed per semester. Make up days are in the following order: |
||||||||||||||||||
|
||||||||||||||||||